Pending
$14,615,000
9.2% cap · 63,420 sq ft RBA · Class C
2228 Burnet Rd
Austin, TX 78701
Listed 5 weeks ago$230/sq ft
Balanced market · 4.2 months of supply
Median $498,000 · +3.2% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $502K |
| Sep '23 | $497K |
| Oct '23 | $489K |
| Nov '23 | $487K |
| Dec '23 | $482K |
| Jan '24 | $480K |
| Feb '24 | $479K |
| Mar '24 | $481K |
| Apr '24 | $487K |
| May '24 | $486K |
| Jun '24 | $486K |
| Jul '24 | $484K |
| Aug '24 | $479K |
| Sep '24 | $470K |
| Oct '24 | $465K |
| Nov '24 | $462K |
| Dec '24 | $460K |
| Jan '25 | $460K |
| Feb '25 | $467K |
| Mar '25 | $470K |
| Apr '25 | $474K |
| May '25 | $479K |
| Jun '25 | $481K |
| Jul '25 | $483K |
| Aug '25 | $483K |
| Sep '25 | $482K |
| Oct '25 | $478K |
| Nov '25 | $478K |
| Dec '25 | $477K |
| Jan '26 | $477K |
| Feb '26 | $482K |
| Mar '26 | $487K |
| Apr '26 | $490K |
| May '26 | $498K |
| Jun '26 | $498K |
| Jul '26 | $498K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 4.2 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Balanced |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $1,760 |
| Sep '23 | $1,745 |
| Oct '23 | $1,740 |
| Nov '23 | $1,730 |
| Dec '23 | $1,725 |
| Jan '24 | $1,710 |
| Feb '24 | $1,715 |
| Mar '24 | $1,705 |
| Apr '24 | $1,715 |
| May '24 | $1,715 |
| Jun '24 | $1,725 |
| Jul '24 | $1,730 |
| Aug '24 | $1,735 |
| Sep '24 | $1,720 |
| Oct '24 | $1,725 |
| Nov '24 | $1,715 |
| Dec '24 | $1,695 |
| Jan '25 | $1,695 |
| Feb '25 | $1,700 |
| Mar '25 | $1,710 |
| Apr '25 | $1,710 |
| May '25 | $1,735 |
| Jun '25 | $1,735 |
| Jul '25 | $1,755 |
| Aug '25 | $1,745 |
| Sep '25 | $1,760 |
| Oct '25 | $1,755 |
| Nov '25 | $1,750 |
| Dec '25 | $1,745 |
| Jan '26 | $1,740 |
| Feb '26 | $1,740 |
| Mar '26 | $1,745 |
| Apr '26 | $1,755 |
| May '26 | $1,770 |
| Jun '26 | $1,785 |
| Jul '26 | $1,780 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 2,511 |
| Mar '25 | 2,467 |
| Apr '25 | 2,507 |
| May '25 | 2,624 |
| Jun '25 | 2,803 |
| Jul '25 | 2,989 |
| Aug '25 | 2,953 |
| Sep '25 | 2,969 |
| Oct '25 | 2,839 |
| Nov '25 | 2,589 |
| Dec '25 | 2,479 |
| Jan '26 | 2,359 |
| Feb '26 | 2,402 |
| Mar '26 | 2,346 |
| Apr '26 | 2,412 |
| May '26 | 2,617 |
| Jun '26 | 2,775 |
| Jul '26 | 2,790 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 69 d |
| Mar '25 | 67 d |
| Apr '25 | 64 d |
| May '25 | 57 d |
| Jun '25 | 50 d |
| Jul '25 | 47 d |
| Aug '25 | 43 d |
| Sep '25 | 48 d |
| Oct '25 | 47 d |
| Nov '25 | 52 d |
| Dec '25 | 58 d |
| Jan '26 | 64 d |
| Feb '26 | 64 d |
| Mar '26 | 66 d |
| Apr '26 | 62 d |
| May '26 | 56 d |
| Jun '26 | 47 d |
| Jul '26 | 47 d |
On the market now
$14,615,000
9.2% cap · 63,420 sq ft RBA · Class C
2228 Burnet Rd
Austin, TX 78701
$1,035,000
1.87 acres
4557 Burnet Rd
Austin, TX 78702
$1,425,000
5 bd · 3 ba · 3,090 sq ft
4816 Duval St
Austin, TX 78703
$875,000
3 bd · 2 ba · 1,570 sq ft
1576 Shoal Creek Blvd, 6G
Austin, TX 78704
$1,700/mo
2 bd · 1.5 ba · 950 sq ft
3592 Shoal Creek Blvd, 5F
Austin, TX 78722
$6,035,000
7.0% cap · 16,510 sq ft RBA · Class B
3116 S Congress Ave
Austin, TX 78723
Comparable markets