$988,000
3 bd · 2.5 ba · 2,160 sq ft
8201 N 7th St
Phoenix, AZ 85003
Balanced market · 3.9 months of supply
Median $462,000 · +3.5% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $459K |
| Sep '23 | $455K |
| Oct '23 | $450K |
| Nov '23 | $447K |
| Dec '23 | $444K |
| Jan '24 | $445K |
| Feb '24 | $445K |
| Mar '24 | $446K |
| Apr '24 | $445K |
| May '24 | $447K |
| Jun '24 | $448K |
| Jul '24 | $442K |
| Aug '24 | $439K |
| Sep '24 | $437K |
| Oct '24 | $433K |
| Nov '24 | $428K |
| Dec '24 | $428K |
| Jan '25 | $430K |
| Feb '25 | $431K |
| Mar '25 | $438K |
| Apr '25 | $442K |
| May '25 | $445K |
| Jun '25 | $449K |
| Jul '25 | $447K |
| Aug '25 | $448K |
| Sep '25 | $447K |
| Oct '25 | $445K |
| Nov '25 | $445K |
| Dec '25 | $446K |
| Jan '26 | $448K |
| Feb '26 | $450K |
| Mar '26 | $454K |
| Apr '26 | $460K |
| May '26 | $462K |
| Jun '26 | $464K |
| Jul '26 | $462K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 3.9 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Balanced |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $1,600 |
| Sep '23 | $1,590 |
| Oct '23 | $1,590 |
| Nov '23 | $1,575 |
| Dec '23 | $1,570 |
| Jan '24 | $1,575 |
| Feb '24 | $1,570 |
| Mar '24 | $1,570 |
| Apr '24 | $1,570 |
| May '24 | $1,575 |
| Jun '24 | $1,580 |
| Jul '24 | $1,585 |
| Aug '24 | $1,580 |
| Sep '24 | $1,580 |
| Oct '24 | $1,575 |
| Nov '24 | $1,565 |
| Dec '24 | $1,560 |
| Jan '25 | $1,565 |
| Feb '25 | $1,560 |
| Mar '25 | $1,570 |
| Apr '25 | $1,585 |
| May '25 | $1,590 |
| Jun '25 | $1,595 |
| Jul '25 | $1,600 |
| Aug '25 | $1,610 |
| Sep '25 | $1,615 |
| Oct '25 | $1,610 |
| Nov '25 | $1,610 |
| Dec '25 | $1,610 |
| Jan '26 | $1,610 |
| Feb '26 | $1,615 |
| Mar '26 | $1,620 |
| Apr '26 | $1,630 |
| May '26 | $1,635 |
| Jun '26 | $1,635 |
| Jul '26 | $1,650 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 4,628 |
| Mar '25 | 4,799 |
| Apr '25 | 5,101 |
| May '25 | 5,385 |
| Jun '25 | 5,449 |
| Jul '25 | 5,686 |
| Aug '25 | 5,634 |
| Sep '25 | 5,583 |
| Oct '25 | 5,244 |
| Nov '25 | 5,240 |
| Dec '25 | 4,906 |
| Jan '26 | 4,696 |
| Feb '26 | 4,518 |
| Mar '26 | 4,736 |
| Apr '26 | 4,850 |
| May '26 | 5,137 |
| Jun '26 | 5,228 |
| Jul '26 | 5,499 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 63 d |
| Mar '25 | 59 d |
| Apr '25 | 59 d |
| May '25 | 50 d |
| Jun '25 | 48 d |
| Jul '25 | 43 d |
| Aug '25 | 43 d |
| Sep '25 | 42 d |
| Oct '25 | 43 d |
| Nov '25 | 50 d |
| Dec '25 | 52 d |
| Jan '26 | 58 d |
| Feb '26 | 62 d |
| Mar '26 | 59 d |
| Apr '26 | 55 d |
| May '26 | 51 d |
| Jun '26 | 46 d |
| Jul '26 | 42 d |
On the market now
$988,000
3 bd · 2.5 ba · 2,160 sq ft
8201 N 7th St
Phoenix, AZ 85003
$680,000
4 bd · 2.5 ba · 2,340 sq ft
7070 E Roosevelt St
Phoenix, AZ 85004
$669,000
2 bd · 2 ba · 1,440 sq ft
2534 E Indian School Rd, 7C
Phoenix, AZ 85006
$13,610,000
7.3% cap · 41,910 sq ft RBA · Class C
778 E Camelback Rd
Phoenix, AZ 85007
$9,245,000
8.0% cap · 45,920 sq ft RBA · Class B
4400 E Thomas Rd
Phoenix, AZ 85012
$1,070,000
3 bd · 2.5 ba · 1,780 sq ft
4096 W McDowell Rd, 12H
Phoenix, AZ 85014
Comparable markets