Coming Soon
$15,205,000
6.7% cap · 40,730 sq ft RBA · Class B
5876 SW 8th St
Miami, FL 33125
Listed 2 days ago$373/sq ft
Hot market · 2.6 months of supply
Median $638,000 · +4.9% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $585K |
| Sep '23 | $586K |
| Oct '23 | $578K |
| Nov '23 | $575K |
| Dec '23 | $573K |
| Jan '24 | $577K |
| Feb '24 | $577K |
| Mar '24 | $582K |
| Apr '24 | $584K |
| May '24 | $586K |
| Jun '24 | $586K |
| Jul '24 | $585K |
| Aug '24 | $579K |
| Sep '24 | $575K |
| Oct '24 | $574K |
| Nov '24 | $570K |
| Dec '24 | $571K |
| Jan '25 | $577K |
| Feb '25 | $582K |
| Mar '25 | $585K |
| Apr '25 | $594K |
| May '25 | $598K |
| Jun '25 | $608K |
| Jul '25 | $608K |
| Aug '25 | $608K |
| Sep '25 | $610K |
| Oct '25 | $613K |
| Nov '25 | $614K |
| Dec '25 | $616K |
| Jan '26 | $617K |
| Feb '26 | $622K |
| Mar '26 | $627K |
| Apr '26 | $634K |
| May '26 | $640K |
| Jun '26 | $638K |
| Jul '26 | $638K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 2.6 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Hot |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $2,580 |
| Sep '23 | $2,580 |
| Oct '23 | $2,580 |
| Nov '23 | $2,580 |
| Dec '23 | $2,575 |
| Jan '24 | $2,575 |
| Feb '24 | $2,575 |
| Mar '24 | $2,580 |
| Apr '24 | $2,585 |
| May '24 | $2,610 |
| Jun '24 | $2,605 |
| Jul '24 | $2,625 |
| Aug '24 | $2,615 |
| Sep '24 | $2,630 |
| Oct '24 | $2,625 |
| Nov '24 | $2,615 |
| Dec '24 | $2,610 |
| Jan '25 | $2,625 |
| Feb '25 | $2,640 |
| Mar '25 | $2,640 |
| Apr '25 | $2,670 |
| May '25 | $2,685 |
| Jun '25 | $2,705 |
| Jul '25 | $2,715 |
| Aug '25 | $2,740 |
| Sep '25 | $2,735 |
| Oct '25 | $2,740 |
| Nov '25 | $2,740 |
| Dec '25 | $2,750 |
| Jan '26 | $2,760 |
| Feb '26 | $2,765 |
| Mar '26 | $2,775 |
| Apr '26 | $2,785 |
| May '26 | $2,805 |
| Jun '26 | $2,800 |
| Jul '26 | $2,820 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 5,583 |
| Mar '25 | 5,557 |
| Apr '25 | 5,672 |
| May '25 | 6,044 |
| Jun '25 | 6,157 |
| Jul '25 | 6,351 |
| Aug '25 | 6,514 |
| Sep '25 | 6,363 |
| Oct '25 | 6,065 |
| Nov '25 | 5,548 |
| Dec '25 | 5,437 |
| Jan '26 | 5,038 |
| Feb '26 | 5,015 |
| Mar '26 | 5,050 |
| Apr '26 | 5,202 |
| May '26 | 5,419 |
| Jun '26 | 5,762 |
| Jul '26 | 5,855 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 33 d |
| Mar '25 | 31 d |
| Apr '25 | 29 d |
| May '25 | 25 d |
| Jun '25 | 22 d |
| Jul '25 | 21 d |
| Aug '25 | 19 d |
| Sep '25 | 20 d |
| Oct '25 | 21 d |
| Nov '25 | 25 d |
| Dec '25 | 27 d |
| Jan '26 | 28 d |
| Feb '26 | 28 d |
| Mar '26 | 28 d |
| Apr '26 | 26 d |
| May '26 | 25 d |
| Jun '26 | 22 d |
| Jul '26 | 19 d |
On the market now
$15,205,000
6.7% cap · 40,730 sq ft RBA · Class B
5876 SW 8th St
Miami, FL 33125
$3,250/mo
1 bd · 2 ba · 1,060 sq ft
1885 Biscayne Blvd, 4F
Miami, FL 33127
$1,940,000
5 bd · 3.5 ba · 3,250 sq ft
5706 Miracle Mile
Miami, FL 33129
$8,425/mo
4 bd · 2.5 ba · 2,400 sq ft
3012 Ponce de Leon Blvd
Miami, FL 33130
$10,950/mo
5 bd · 3 ba · 2,950 sq ft
6163 NE 2nd Ave
Miami, FL 33131
$6,450/mo
2 bd · 2 ba · 1,420 sq ft
7784 Biscayne Blvd, 24C
Miami, FL 33133
Comparable markets