$8,750/mo
4 bd · 2.5 ba · 1,890 sq ft
431 Hanover St
Boston, MA 02108
Listed 2 months ago$5/sq ft
Balanced market · 3.5 months of supply
Median $858,000 · +4.0% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $811K |
| Sep '23 | $801K |
| Oct '23 | $792K |
| Nov '23 | $785K |
| Dec '23 | $781K |
| Jan '24 | $786K |
| Feb '24 | $788K |
| Mar '24 | $797K |
| Apr '24 | $802K |
| May '24 | $811K |
| Jun '24 | $812K |
| Jul '24 | $804K |
| Aug '24 | $797K |
| Sep '24 | $789K |
| Oct '24 | $778K |
| Nov '24 | $771K |
| Dec '24 | $767K |
| Jan '25 | $776K |
| Feb '25 | $784K |
| Mar '25 | $800K |
| Apr '25 | $805K |
| May '25 | $816K |
| Jun '25 | $825K |
| Jul '25 | $825K |
| Aug '25 | $823K |
| Sep '25 | $815K |
| Oct '25 | $810K |
| Nov '25 | $811K |
| Dec '25 | $816K |
| Jan '26 | $819K |
| Feb '26 | $828K |
| Mar '26 | $838K |
| Apr '26 | $845K |
| May '26 | $848K |
| Jun '26 | $854K |
| Jul '26 | $858K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 3.5 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Balanced |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $2,980 |
| Sep '23 | $2,985 |
| Oct '23 | $2,975 |
| Nov '23 | $2,960 |
| Dec '23 | $2,945 |
| Jan '24 | $2,935 |
| Feb '24 | $2,925 |
| Mar '24 | $2,950 |
| Apr '24 | $2,960 |
| May '24 | $2,965 |
| Jun '24 | $2,995 |
| Jul '24 | $2,995 |
| Aug '24 | $3,005 |
| Sep '24 | $3,005 |
| Oct '24 | $3,000 |
| Nov '24 | $2,990 |
| Dec '24 | $2,970 |
| Jan '25 | $2,960 |
| Feb '25 | $2,965 |
| Mar '25 | $3,000 |
| Apr '25 | $3,010 |
| May '25 | $3,035 |
| Jun '25 | $3,065 |
| Jul '25 | $3,090 |
| Aug '25 | $3,085 |
| Sep '25 | $3,100 |
| Oct '25 | $3,105 |
| Nov '25 | $3,095 |
| Dec '25 | $3,080 |
| Jan '26 | $3,070 |
| Feb '26 | $3,080 |
| Mar '26 | $3,100 |
| Apr '26 | $3,095 |
| May '26 | $3,120 |
| Jun '26 | $3,155 |
| Jul '26 | $3,180 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 3,863 |
| Mar '25 | 4,015 |
| Apr '25 | 4,017 |
| May '25 | 4,319 |
| Jun '25 | 4,446 |
| Jul '25 | 4,654 |
| Aug '25 | 4,573 |
| Sep '25 | 4,637 |
| Oct '25 | 4,460 |
| Nov '25 | 4,167 |
| Dec '25 | 3,928 |
| Jan '26 | 3,870 |
| Feb '26 | 3,638 |
| Mar '26 | 3,843 |
| Apr '26 | 4,014 |
| May '26 | 4,196 |
| Jun '26 | 4,426 |
| Jul '26 | 4,449 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 44 d |
| Mar '25 | 42 d |
| Apr '25 | 37 d |
| May '25 | 36 d |
| Jun '25 | 31 d |
| Jul '25 | 29 d |
| Aug '25 | 27 d |
| Sep '25 | 28 d |
| Oct '25 | 31 d |
| Nov '25 | 33 d |
| Dec '25 | 37 d |
| Jan '26 | 39 d |
| Feb '26 | 40 d |
| Mar '26 | 39 d |
| Apr '26 | 35 d |
| May '26 | 32 d |
| Jun '26 | 29 d |
| Jul '26 | 29 d |
On the market now
$8,750/mo
4 bd · 2.5 ba · 1,890 sq ft
431 Hanover St
Boston, MA 02108
$6,650/mo
2 bd · 2 ba · 1,220 sq ft
3626 Commonwealth Ave, 18F
Boston, MA 02114
$1,820,000
2 bd · 2 ba · 1,530 sq ft
954 Centre St
Boston, MA 02116
$1,840,000
3 bd · 2 ba · 1,580 sq ft
8612 Commonwealth Ave
Boston, MA 02118
$4,775/mo
2 bd · 2 ba · 1,430 sq ft
5218 Newbury St
Boston, MA 02127
$1,960,000
5 bd · 4.5 ba · 3,990 sq ft
2454 Columbus Ave
Boston, MA 02129
Comparable markets