$3,150/mo
2 bd · 2 ba · 1,620 sq ft
7640 S Downing St, 11E
Denver, CO 80202
Listed 3 weeks ago$2/sq ft
Balanced market · 3.7 months of supply
Median $592,000 · +3.0% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $581K |
| Sep '23 | $575K |
| Oct '23 | $569K |
| Nov '23 | $562K |
| Dec '23 | $560K |
| Jan '24 | $563K |
| Feb '24 | $562K |
| Mar '24 | $567K |
| Apr '24 | $566K |
| May '24 | $573K |
| Jun '24 | $570K |
| Jul '24 | $565K |
| Aug '24 | $559K |
| Sep '24 | $554K |
| Oct '24 | $548K |
| Nov '24 | $547K |
| Dec '24 | $541K |
| Jan '25 | $547K |
| Feb '25 | $553K |
| Mar '25 | $559K |
| Apr '25 | $562K |
| May '25 | $571K |
| Jun '25 | $572K |
| Jul '25 | $575K |
| Aug '25 | $574K |
| Sep '25 | $573K |
| Oct '25 | $567K |
| Nov '25 | $564K |
| Dec '25 | $569K |
| Jan '26 | $567K |
| Feb '26 | $574K |
| Mar '26 | $581K |
| Apr '26 | $585K |
| May '26 | $591K |
| Jun '26 | $596K |
| Jul '26 | $592K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 3.7 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Balanced |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $1,860 |
| Sep '23 | $1,855 |
| Oct '23 | $1,850 |
| Nov '23 | $1,845 |
| Dec '23 | $1,820 |
| Jan '24 | $1,815 |
| Feb '24 | $1,810 |
| Mar '24 | $1,815 |
| Apr '24 | $1,830 |
| May '24 | $1,825 |
| Jun '24 | $1,840 |
| Jul '24 | $1,845 |
| Aug '24 | $1,855 |
| Sep '24 | $1,845 |
| Oct '24 | $1,830 |
| Nov '24 | $1,830 |
| Dec '24 | $1,820 |
| Jan '25 | $1,825 |
| Feb '25 | $1,830 |
| Mar '25 | $1,825 |
| Apr '25 | $1,835 |
| May '25 | $1,855 |
| Jun '25 | $1,865 |
| Jul '25 | $1,875 |
| Aug '25 | $1,880 |
| Sep '25 | $1,895 |
| Oct '25 | $1,880 |
| Nov '25 | $1,880 |
| Dec '25 | $1,880 |
| Jan '26 | $1,870 |
| Feb '26 | $1,880 |
| Mar '26 | $1,885 |
| Apr '26 | $1,890 |
| May '26 | $1,905 |
| Jun '26 | $1,915 |
| Jul '26 | $1,930 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 2,616 |
| Mar '25 | 2,698 |
| Apr '25 | 2,820 |
| May '25 | 2,987 |
| Jun '25 | 3,002 |
| Jul '25 | 3,106 |
| Aug '25 | 3,090 |
| Sep '25 | 3,039 |
| Oct '25 | 2,990 |
| Nov '25 | 2,900 |
| Dec '25 | 2,666 |
| Jan '26 | 2,566 |
| Feb '26 | 2,558 |
| Mar '26 | 2,486 |
| Apr '26 | 2,649 |
| May '26 | 2,801 |
| Jun '26 | 2,975 |
| Jul '26 | 3,091 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 63 d |
| Mar '25 | 61 d |
| Apr '25 | 58 d |
| May '25 | 52 d |
| Jun '25 | 43 d |
| Jul '25 | 40 d |
| Aug '25 | 39 d |
| Sep '25 | 39 d |
| Oct '25 | 45 d |
| Nov '25 | 51 d |
| Dec '25 | 54 d |
| Jan '26 | 58 d |
| Feb '26 | 60 d |
| Mar '26 | 59 d |
| Apr '26 | 56 d |
| May '26 | 46 d |
| Jun '26 | 42 d |
| Jul '26 | 39 d |
On the market now
$3,150/mo
2 bd · 2 ba · 1,620 sq ft
7640 S Downing St, 11E
Denver, CO 80202
$1,215,000
6 bd · 3.5 ba · 3,620 sq ft
2752 S Broadway
Denver, CO 80203
$912,000
4 bd · 2.5 ba · 2,100 sq ft
7476 Larimer St
Denver, CO 80204
$3,925/mo
3 bd · 2.5 ba · 1,940 sq ft
4046 S Broadway
Denver, CO 80205
$2,100/mo
2 bd · 2 ba · 1,120 sq ft
1149 E 17th Ave, 3D
Denver, CO 80206
$1,165,000
6 bd · 3.5 ba · 3,560 sq ft
6096 Larimer St
Denver, CO 80209
Comparable markets