Pending
$6,815,000
5.9% cap · 24,360 sq ft RBA · Class A
7181 N Bishop Ave
Dallas, TX 75201
Listed 4 weeks ago$280/sq ft
Cool market · 4.0 months of supply
Median $432,000 · +2.7% year over year
36 months
| Period | Median price |
|---|---|
| Aug '23 | $421K |
| Sep '23 | $417K |
| Oct '23 | $414K |
| Nov '23 | $409K |
| Dec '23 | $409K |
| Jan '24 | $409K |
| Feb '24 | $412K |
| Mar '24 | $411K |
| Apr '24 | $415K |
| May '24 | $414K |
| Jun '24 | $415K |
| Jul '24 | $414K |
| Aug '24 | $410K |
| Sep '24 | $406K |
| Oct '24 | $403K |
| Nov '24 | $399K |
| Dec '24 | $396K |
| Jan '25 | $397K |
| Feb '25 | $402K |
| Mar '25 | $409K |
| Apr '25 | $412K |
| May '25 | $414K |
| Jun '25 | $416K |
| Jul '25 | $421K |
| Aug '25 | $419K |
| Sep '25 | $419K |
| Oct '25 | $416K |
| Nov '25 | $414K |
| Dec '25 | $416K |
| Jan '26 | $419K |
| Feb '26 | $421K |
| Mar '26 | $425K |
| Apr '26 | $426K |
| May '26 | $431K |
| Jun '26 | $432K |
| Jul '26 | $432K |
Market balance
Months of supply
Under 4 months favours sellers; over 6 favours buyers.
| Months of supply | 4 |
|---|---|
| Scale minimum | 0 |
| Scale maximum | 9 |
| Market temperature | Cool |
36 months
| Period | Median rent |
|---|---|
| Aug '23 | $1,555 |
| Sep '23 | $1,560 |
| Oct '23 | $1,550 |
| Nov '23 | $1,550 |
| Dec '23 | $1,540 |
| Jan '24 | $1,540 |
| Feb '24 | $1,535 |
| Mar '24 | $1,540 |
| Apr '24 | $1,540 |
| May '24 | $1,545 |
| Jun '24 | $1,555 |
| Jul '24 | $1,555 |
| Aug '24 | $1,550 |
| Sep '24 | $1,550 |
| Oct '24 | $1,545 |
| Nov '24 | $1,550 |
| Dec '24 | $1,540 |
| Jan '25 | $1,540 |
| Feb '25 | $1,540 |
| Mar '25 | $1,545 |
| Apr '25 | $1,555 |
| May '25 | $1,570 |
| Jun '25 | $1,580 |
| Jul '25 | $1,590 |
| Aug '25 | $1,595 |
| Sep '25 | $1,595 |
| Oct '25 | $1,600 |
| Nov '25 | $1,595 |
| Dec '25 | $1,590 |
| Jan '26 | $1,585 |
| Feb '26 | $1,595 |
| Mar '26 | $1,600 |
| Apr '26 | $1,600 |
| May '26 | $1,610 |
| Jun '26 | $1,620 |
| Jul '26 | $1,620 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 6,888 |
| Mar '25 | 7,324 |
| Apr '25 | 7,656 |
| May '25 | 7,739 |
| Jun '25 | 7,944 |
| Jul '25 | 8,413 |
| Aug '25 | 8,600 |
| Sep '25 | 8,366 |
| Oct '25 | 7,897 |
| Nov '25 | 7,549 |
| Dec '25 | 7,248 |
| Jan '26 | 6,954 |
| Feb '26 | 6,947 |
| Mar '26 | 6,709 |
| Apr '26 | 7,048 |
| May '26 | 7,669 |
| Jun '26 | 8,020 |
| Jul '26 | 8,136 |
18 months
| Category | Value |
|---|---|
| Feb '25 | 59 d |
| Mar '25 | 57 d |
| Apr '25 | 51 d |
| May '25 | 48 d |
| Jun '25 | 44 d |
| Jul '25 | 37 d |
| Aug '25 | 36 d |
| Sep '25 | 39 d |
| Oct '25 | 43 d |
| Nov '25 | 45 d |
| Dec '25 | 48 d |
| Jan '26 | 55 d |
| Feb '26 | 52 d |
| Mar '26 | 52 d |
| Apr '26 | 49 d |
| May '26 | 44 d |
| Jun '26 | 41 d |
| Jul '26 | 37 d |
On the market now
$6,815,000
5.9% cap · 24,360 sq ft RBA · Class A
7181 N Bishop Ave
Dallas, TX 75201
$3,600/mo
2 bd · 2 ba · 1,690 sq ft
2601 Elm St
Dallas, TX 75204
$10,205,000
6.0% cap · 67,560 sq ft RBA · Class B
657 Greenville Ave
Dallas, TX 75205
$775,000
5 bd · 3 ba · 2,850 sq ft
4523 Elm St
Dallas, TX 75206
$861,000
4 bd · 3 ba · 2,680 sq ft
5115 Elm St
Dallas, TX 75208
$1,210,000
8 bd · 7 ba · 6,050 sq ft
8411 Elm St
Dallas, TX 75214
Comparable markets